Unknown
lunes, 30 de marzo de 2015
| S.No. | College Name | Ownership | Overall Rank | Overall Score | National Rating | State Rating | Cut off | Fees(In lakhs) |
| 1 | Indian Institute of Management, Ahmedabad | Public | 1 | 427.48 | N.A | AAAAA | CAT:90 | 15.50 |
| 2 | Indian Institute of Management, Bangalore | Public | 2 | 424.05 | N.A | AAAAA | CAT:85 | 17.00 |
| 3 | Department of Management Studies, Indian Institute of Technology, Delhi | Public | 3 | 408.44 | N.A | AAAAA | CAT:95 | 4.28 |
| 4 | Faculty of Management Studies, University of Delhi, Delhi | Public | 4 | 387.13 | N.A | AAAAA | CAT:95 | 1.00 |
| 5 | Shailesh J Mehta School of Management, Indian Institute of Technology, Bombay | Public | 5 | 384.08 | N.A | AAAA+ | CAT:95 | 8.98 |
| 6 | Department of Management Studies, Indian Institute of Technology, Madras | Public | 6 | 380.89 | N.A | AAAA+ | CAT:95 | 4.25 |
| 7 | Xavier Labour Relations Institute, Jamshedpur | Private | 1 | 366.04 | N.A | AAAA+ | XAT:92.25 | 15.00 |
| 8 | Indian Institute of Management, Lucknow | Public | 7 | 365.66 | N.A | AAAA+ | CAT:90 | 10.83 |
| 9 | Indian Institute of Management, Kozhikode | Public | 8 | 364.65 | N.A | AAAA+ | CAT:90 | 10.00 |
| 10 | Indian Institute of Science, Bangalore | Public | 9 | 364.64 | N.A | AAAA+ | CAT:90 | 1.59 |
Title : Ranking /Top MBA
Description : - Select Ownership Type - Private Public Public Private Partnership Select Location Andaman & Nicobar Islands Andhra Prad...
Rating : 5